Annual Defined Contribution Plan Limits
  | 2022 | 2021 |
---|---|---|
401(k) Pre-Tax or ROTH Deferral Limit (under age 50) | $20,500.00 | $19,500.00 |
401(k) Pre-Tax or ROTH Deferral Limit (age 50 or older) | $27,000.00 | $26,000.00 |
Total Defined Contribution Plan Limit (415 limit) (under age 50) | $61,000.00 | $58,000.00 |
Total Defined Contribution Plan Limit (415 limit) (age 50 or older) | $67,500.00 | $64,500.00 |
Maximum Compensation Recognized | $305,000.00 | $290,000.00 |
Compensation Threshold for Determining HCE Status (definition looks at prior plan year compensation and prior plan year limit) Example: To be an HCE in 2022, employee received $130,000 or more in compensation during 2021 | $135,000.00 | $130,000.00 |
For more information on Carpenter Morse Group, contact us today!